Top > Car Electronics Support Information > Audio File Compatibility> KW-V30BT
The playable AAC/MP3/WMA/WAV/FLAC file (hereafter called Audio file) and the media format has the following limitation. The Audio file, which is not conforming to the specification, may not play normally, or the file and folder names may not display correctly.
MP3 | Extension | .mp3 | |
---|---|---|---|
Format | MPEG 1/2 Audio Layer 3 file | ||
Transfer bit rate | Disc media | 8-320 kbps / Variable Bit Rate | |
USB device | 80-320 kbps / Variable Bit Rate | ||
Sampling frequency | Disc media | 8/ 11.025/ 12/ 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | |
USB device | 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | ||
Joint STEREO | |||
ID3 Tag (Ver.1) | Ver1.0/ 1.1 (Title/ Artist/ Album) | ||
ID3 Tag (Ver.2) | Ver2.2/ 2.3/ 2.4 (Title/ Artist/ Album) | ||
WMA | Extension | .wma | |
Format | The file in accordance with Windows Media Audio (Except for the file for Windows Media Player 9 or after which applies the new functions) |
||
Transfer bit rate | 48-192 kbps / Variable Bit Rate | ||
Sampling frequency | 32/ 44.1/ 48 kHz | ||
DRM file | — | ||
Professional | — | ||
Lossless | — | ||
Voice | — | ||
WMA Tag (Content Description) | (Title/ Artist) | ||
WMA Tag (Extended Content Description) | Disc media | — | |
USB device | (WM/Album Title) | ||
AAC-LC | Extension | Disc media | .m4a |
USB device | .m4a, .aac | ||
Format | ".m4a" file encoded by AAC-LC format. | ||
Transfer bit rate | 32-320 kbps | ||
Sampling frequency | 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | ||
DRM file | — | ||
2 channel | |||
Multi channel | — | ||
ID3 Tag (Ver.2) | — | ||
iTunes m4a Meta-data (Song Info.) | (Title/ Artist/ Album) | ||
WAV (USB device) |
Extension | .wav | |
Format | RIFF waveform Audio Format (only for LinearPCM) | ||
Sampling frequency | 32/ 44.1/ 48 kHz | ||
Bit count | 8/ 16 bit | ||
Channel | Stereo/Monaural | ||
FLAC (USB device) |
Extension | .flac | |
Format | Free Lossless Audio Codec (FLAC) | ||
Sampling frequency | 8/ 32/ 44.1/ 48 kHz | ||
Channel | Stereo/Monaural | ||
Bit count | 8/ 16 bit |
・Do not attach the extensions to files other than the Audio file. If the extension is attached, the file, which is not the Audio file, will play and outputs a loud noise, causing damage to the speaker.
・The files with copy protection cannot be played.
・Audio files cannot be played depending on the encoding software setting, USB device type, and/or recording conditions.
・The unit may not be compatible with upgrade of compression format standard and additional specifications.
・There are times when play time is not displayed correctly depending on the Audio file recording conditions.
・Sound of WAVE file may be interrupted depending on the performance of the recording media.
Disc media (DVD±R/RW CD-R/RW) |
File system (Windows) | ISO 9660 Level 1/2 | |
---|---|---|---|
ISO 9660 Level 3 | — | ||
Romeo | |||
Joliet | |||
Long File Name | |||
File system (Macintosh) | — | ||
File system (UNIX) | — | ||
Multi-Session | *1 | ||
USB device | File system (Windows) *2 | FAT16 | |
FAT32 | |||
File system (Macintosh) | — | ||
File system (UNIX) | — |
・CD-RW discs which are quick formatted by the writing software cannot be used.
・When recording to the maximum CD-R/RW media capacity at once, the writing software is set to "Disc at once".
・Joliet is recommended for file system of CD-R/RW. With other file systems, the display may not be shown correctly depending on the operating conditions.
・*1 For CD-DA/ audio file mixed disc, the unit plays only the playback system recorded at the first setout.
・*2 Multi Partition : Not compatible (Some USB devices may have multiple partitions that will be invisible on Windows OS.)
・When the CD-R/RW recorded by CD-ROM MODE 2 (XA) format cannot be played, please record again by using CD-ROM MODE 1 writing format.
Disc media (DVD±R/RW CD-R/RW) |
Maximum number of directory levels | 8 |
---|---|---|
Maximum number of folders | 254 | |
Maximum number of files per folder | 255 | |
Maximum number of files (per device) | 64770 | |
USB device | Maximum number of folder layers | 8 |
Maximum number of folders (per device) | 250 | |
Maximum number of files (per folder) | 999 | |
Maximum number of files (per device) | 5000 | |
Maximum number of files per playlist | — |
・It may take time to start playing depending on the recording conditions such as file hierarchy and folder structure.
・This includes the Root folder (the folder in the top level). The number of folders shown on your PC is less than it by 1.
File/Folder name | 128 characters | ||
---|---|---|---|
MP3 ID3 Tag | Ver. 1.x | 30 characters | |
Ver. 2.x | Disc media | 64 characters | |
USB device | 128 characters | ||
WMA Contents property | Disc media | 64 characters | |
USB device | 128 characters | ||
AAC song information | Disc media | 64 characters | |
USB device | 128 characters |
・Number of characters is based on byte unit.
・File/Folder name is the number of the characters including the extensions.
・This unit can display the following versions of MP3 ID3 tag: version 1.0/ 1.1/ 2.2/ 2.3/ 2.4.
・AAC ID3 Tag cannot be displayed.
Media | Disc media | USB device |
---|---|---|
MPEG-1 | ||
MPEG-2 | ||
DivX | — | |
H.264/ MPEG4 AVC | — | |
WMV | — | |
Matroska | — |
MPEG-1 | Extension | Disc media | .mpg, .mpeg |
---|---|---|---|
USB device | .mpg, .mpeg, .m1v | ||
Format | MPEG-1 | ||
Picture size | 352 × 240, 352 × 288 | ||
Video bit rate | Max. 1.5 Mbps | ||
Audio format | MPEG Audio Layer 2 | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | Disc media | 32–384 kbps (Only constant bit rates) | |
USB device | 80–384 kbps (Only constant bit rates) | ||
MPEG-2 | Extension | Disc media | .mpg, .mpeg |
USB device | .mpg, .mpeg, .m2v | ||
Format | MPEG-2 | ||
Profile & Level | MP@ML (Main Profile at Main Level) | ||
Picture size | 720 × 480, 720 × 576 | ||
Video bit rate | Disc media | Max. 10.0 Mbps | |
USB device | Max. 2.0 Mbps | ||
Audio format | MPEG Audio Layer 2 | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | Disc media | 32–384 kbps (Only constant bit rates) | |
USB device | 80–384 kbps (Only constant bit rates) | ||
DivX | Extension | .divx, .div, .avi | |
Format | DivX | ||
Picture size | 352 x 240, 352 x 288, 720 x 480, 720 x 576 | ||
Video bit rate | Max. 8.0 Mbps | ||
Audio format | MP3, Dolby Digital | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | 32–384 kbps (Only constant bit rates) | ||
H.264/ MPEG4 AVC | Extension | .mp4 | |
Format | H.264/ MPEG4 AVC | ||
Profile & Level | BL@3.0 (Baseline Profile at Level 3.0) | ||
Picture size | 352 x 240, 352 x 288, 720 x 480, 720 x 576 | ||
Video bit rate | Max. 8.0 Mbps | ||
Audio format | AAC | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | 80–384 kbps (Only constant bit rates) | ||
WMV | Extension | .wmv | |
Format | Windows Media Video 9 | ||
Picture size | 640 x 480 | ||
Video bit rate | Max. 2.0 Mbps *1 | ||
Audio format | WMA | ||
Audio sampling frequencies | 44.1 kHz | ||
Audio bit rate | 80–384 kbps (Only constant bit rates) | ||
Matroska | Extension | .mkv | |
Picture size | 720 x 480 |
・*1 Pictures and sounds may be interrupted in some conditions.
Media | Disc media | USB device |
---|---|---|
Picture file | — |
Extension | .jpg, .jpeg, .png |
---|---|
Format | JPEG, PNG |
Baseline format | JPEG: 32 × 32 – 8192(W) × 7680(H) pixels PNG: 800 × 480 pixels |
Progressive format | — |
・Enlarges and reduces images up to the size shown above to fit to the screen.
・The picture files with information attached (such as Exif) may not be displayed or operated (e.g.: rotation display) properly.
This unit can play audio files stored in the flash memory and digital audio player that have a USB port (these devices are referred to as USB devices in this document).
The following restrictions are placed on the types and usage of available USB devices:
USB standard | USB 1.1/ USB 2.0 |
---|---|
USB class | Mass storage class (MSC device) |
USB subclass | SCSI |
Protocol | Bulk Only |
Current supply | Max. 1 A |
・USB Mass Storage Class:
USB devices that the PC can recognize as an external storage without using any special driver or application software.
・Contact the sales agent as to whether your USB device conforms to the USB mass storage class specs.
・Using an unsupported USB device can result in abnormal playback or display of the audio file.
Even if you use the USB device conforming to the above specs, audio files cannot be played normally depending on the type or condition of the USB device.
・Some of the functions is are limited with a certain USB device.
・Normal operation and power supply is not guaranteed against every USB devices.
・Normal playback is not guaranteed when a cable other than the USB compatible cable is used. Connecting a cable whose total length is longer than 5 m can result in abnormal playback.
・You cannot connect a USB device via a USB hub.
・Install the USB device in the place where it will not prevent you from driving your vehicle properly. ・Do not leave the USB device in the vehicle for a long time. It can deform or damage due to direct sunlight, high temperature, etc. ・Take backups of the audio files used with this unit. The files can be erased depending on the operating conditions of the USB device. ・Leave the cap on when not using an USB device. |