| Europe | Asia | Middle East Africa |
Oceania | America | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As of April, 2011 | UK | Continental | Asia* | China | Hong Kong | Korea | Taiwan | U.S. | Canada | M.S. America |
||||
| UX-VJ5 | -W | White | ||||||||||||
| -B | Black | |||||||||||||
| -P | Pink | |||||||||||||
| -G | Green | |||||||||||||
| -T | Brown | |||||||||||||
| -V | Violet | |||||||||||||
| UX-VJ3 | -W | White | ||||||||||||
| -B | Black | |||||||||||||
| -P | Pink | |||||||||||||
| -G | Green | |||||||||||||
*Except the countries/regions on the right